<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FanRates</title>
	<atom:link href="http://www.fanrates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fanrates.com/blog</link>
	<description>They play, you save!</description>
	<lastBuildDate>Thu, 17 May 2012 16:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thrillcall and ThingLink create interactive images to sell tickets</title>
		<link>http://www.fanrates.com/blog/thrillcall-and-thinglink-create-interactive-images-to-sell-tickets/39167/</link>
		<comments>http://www.fanrates.com/blog/thrillcall-and-thinglink-create-interactive-images-to-sell-tickets/39167/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/thrillcall-and-thinglink-create-interactive-images-to-sell-tickets/39167/</guid>
		<description><![CDATA[Thrillcall, offering listings of live events and select daily deals on local entertainment, has just announced a new agreement with tech company ThingLink to offer rich media tags to Thrillcall&#8217;s clients. Event promoters, artists, and venues can now embed Thrillcall&#8217;s rich media tags into their web images to make ticket purchases easier for fans. read [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/thrillcall-and-thinglink-create-interactive-images-to-sell-tickets/39167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California politician resold Coachella wristbands for campaign fundraiser</title>
		<link>http://www.fanrates.com/blog/california-politician-resold-coachella-wristbands-for-campaign-fundraiser/39166/</link>
		<comments>http://www.fanrates.com/blog/california-politician-resold-coachella-wristbands-for-campaign-fundraiser/39166/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/california-politician-resold-coachella-wristbands-for-campaign-fundraiser/39166/</guid>
		<description><![CDATA[California Assemblymember V. Manuel Pérez is facing a public relations pickle following revelations that he resold 25 wristbands for the always popular Coachella Music Festival. While Coachella&#8217;s organizational parent company Goldenvoice outlines on the Coachella website that the festival does not &#8220;tolerate scalping of any kind at all,&#8221; those same rules apparently do not apply [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/california-politician-resold-coachella-wristbands-for-campaign-fundraiser/39166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Ticket Update: Week of 5/18/12 to 5/25/12</title>
		<link>http://www.fanrates.com/blog/nhl-ticket-update-week-of-51812-to-52512/39164/</link>
		<comments>http://www.fanrates.com/blog/nhl-ticket-update-week-of-51812-to-52512/39164/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:02 +0000</pubDate>
		<dc:creator>automated</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheap national hockey league tickets]]></category>
		<category><![CDATA[discount national hockey league tickets]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[national hockey league]]></category>
		<category><![CDATA[national hockey league injuries]]></category>
		<category><![CDATA[national hockey league schedule]]></category>
		<category><![CDATA[national hockey league stadiums]]></category>
		<category><![CDATA[national hockey league stats]]></category>
		<category><![CDATA[national hockey league tickets]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/?p=39164</guid>
		<description><![CDATA[Los Angeles Kings Average price for home games : $564.66 for Los Angeles Kings vs Phoenix Coyotes 5/20/2012 $396.52 for Los Angeles Kings vs Phoenix Coyotes 5/24/2012 7-day max price : $9999.00 for Los Angeles Kings vs Phoenix Coyotes 5/20/2012 7-day min price : $30.00 for Los Angeles Kings vs Phoenix Coyotes 5/20/2012 Average number [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/nhl-ticket-update-week-of-51812-to-52512/39164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSG benefits from Rangers-Devils series</title>
		<link>http://www.fanrates.com/blog/msg-benefits-from-rangers-devils-series/39163/</link>
		<comments>http://www.fanrates.com/blog/msg-benefits-from-rangers-devils-series/39163/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/msg-benefits-from-rangers-devils-series/39163/</guid>
		<description><![CDATA[While the Western Conference Finals pits a pair of warm weather foes (the Los Angeles Kings and Phoenix Coyotes) who have combined for one trip to the Stanley Cup and are likely unfamiliar to casual hockey fans, the Eastern Conference Finals features an East Coast rivalry that is almost sure to be fondly recalled by [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/msg-benefits-from-rangers-devils-series/39163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC continues to flourish in Canada</title>
		<link>http://www.fanrates.com/blog/ufc-continues-to-flourish-in-canada/39162/</link>
		<comments>http://www.fanrates.com/blog/ufc-continues-to-flourish-in-canada/39162/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/ufc-continues-to-flourish-in-canada/39162/</guid>
		<description><![CDATA[The world of mixed martial arts is invading Canada on Saturday, July 21 as the Ultimate Fighting Championship debuts in Calgary at Scotiabank Saddledome. UFC 149 showdown is billed as one of the most anticipated sports tickets sales in UFC history and was expected to be a sellout event long before tickets went on sale. [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/ufc-continues-to-flourish-in-canada/39162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Award nominees continue to dominate Broadway ticket sales</title>
		<link>http://www.fanrates.com/blog/tony-award-nominees-continue-to-dominate-broadway-ticket-sales/39161/</link>
		<comments>http://www.fanrates.com/blog/tony-award-nominees-continue-to-dominate-broadway-ticket-sales/39161/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/tony-award-nominees-continue-to-dominate-broadway-ticket-sales/39161/</guid>
		<description><![CDATA[The Mother&#8217;s Day weekend seemed to have little effect on Broadway&#8217;s gross ticket sales for the week ending May 13, with an increase of just $28,000 over the previous week. According to figures posted by The Broadway League, ticket sales for the Great White Way&#8217;s 38 productions totaled $25.2 million with an increase among 15 [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/tony-award-nominees-continue-to-dominate-broadway-ticket-sales/39161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Ticket Update: Week of 5/17/12 to 5/24/12</title>
		<link>http://www.fanrates.com/blog/nba-ticket-update-week-of-51712-to-52412/39159/</link>
		<comments>http://www.fanrates.com/blog/nba-ticket-update-week-of-51712-to-52412/39159/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:04 +0000</pubDate>
		<dc:creator>automated</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[national basketball association]]></category>
		<category><![CDATA[national basketball association tickets]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/?p=39159</guid>
		<description><![CDATA[Boston Celtics Average price for home games : $178.12 for Boston Celtics vs Philadelphia 76ers 5/21/2012 7-day max price : $20000.00 for Boston Celtics vs Philadelphia 76ers 5/21/2012 7-day min price : $60.00 for Boston Celtics vs Philadelphia 76ers 5/21/2012 Average number of tickets available for home games: 1824 Indiana Pacers Average price for home [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/nba-ticket-update-week-of-51712-to-52412/39159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 American Idol Live Tour tops events rankings this week</title>
		<link>http://www.fanrates.com/blog/2012-american-idol-live-tour-tops-events-rankings-this-week/39158/</link>
		<comments>http://www.fanrates.com/blog/2012-american-idol-live-tour-tops-events-rankings-this-week/39158/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/2012-american-idol-live-tour-tops-events-rankings-this-week/39158/</guid>
		<description><![CDATA[Making an impressive debut onto TicketNews&#8217; exclusive event rankings this week is the American Idol Live Tour, taking over the No. 1 spot after announcing the tour dates and locations just last week. The tour features this seasons&#8217; top 10 finalists from the popular television show which has helped launched the careers of popular artists [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/2012-american-idol-live-tour-tops-events-rankings-this-week/39158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TicketLeap partners with ABC reality star Daymond John</title>
		<link>http://www.fanrates.com/blog/ticketleap-partners-with-abc-reality-star-daymond-john/39157/</link>
		<comments>http://www.fanrates.com/blog/ticketleap-partners-with-abc-reality-star-daymond-john/39157/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/ticketleap-partners-with-abc-reality-star-daymond-john/39157/</guid>
		<description><![CDATA[Online event planner TicketLeap has inked an agreement with entrepreneur Daymond John as an adviser with the aim of broadening the company&#8217;s reach into the live entertainment industry. The Philadelphia based do-it-yourself ticketer strives to put the entire ticketing process, from start to finish, in an event organizer&#8217;s hands. The company views this new relationship [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/ticketleap-partners-with-abc-reality-star-daymond-john/39157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;How To Succeed&#8217; scheduled to close in May</title>
		<link>http://www.fanrates.com/blog/how-to-succeed-scheduled-to-close-in-may/39156/</link>
		<comments>http://www.fanrates.com/blog/how-to-succeed-scheduled-to-close-in-may/39156/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ticket News]]></category>

		<guid isPermaLink="false">http://www.fanrates.com/blog/how-to-succeed-scheduled-to-close-in-may/39156/</guid>
		<description><![CDATA[After a run of a little over a year, and just over 500 performances (30 previews and 473 regular performances), the acclaimed 1961 musical &#8220;How To Succeed In Business Without Really Trying,&#8221; by Frank Loesser, is finally closing its doors. Nick Jonas, Darren Criss, and Daniel Radcliffe, all very popular teen idols who starred, were [...]]]></description>
		<wfw:commentRss>http://www.fanrates.com/blog/how-to-succeed-scheduled-to-close-in-may/39156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

